Friday July 30, 2010
Recent Sales
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 23 Waterview Street | SEAFORTH | 15-07-2010 | 3 | 1 | 1 | $945,000 | View Property |
| 209 Sydney Road | FAIRLIGHT | 13-07-2010 | 3 | 1 | 2 | $1,050,000 | View Property |
| 5 Illalong Avenue | NORTH BALGOWLAH | 5-07-2010 | 5 | 3 | 2 | $1,875,000 | View Property |
| 12 Daisy Street | NORTH BALGOWLAH | 3-07-2010 | 3 | 2 | 1 | $1,022,000 | View Property |
| 24/13 Fairway Close | MANLY VALE | 8-06-2010 | 2 | 1 | 2 | $590,000 | View Property |
| 3/3 Cross Street | BALGOWLAH | 2-06-2010 | 2 | 1 | 1 | $369,000 | View Property |
| 77 Clontarf Street | SEAFORTH | 29-05-2010 | 4 | 2 | 2 | $1,120,000 | View Property |
| 5/2-4 Wood Street | MANLY | 28-05-2010 | 2 | 1 | 1 | $750,000 | View Property |
| 170 McCarrs Creek Road | CHURCH POINT | 27-05-2010 | 5 | 3 | 2 | Undisclosed | View Property |
| 8/52 Howard Avenue | DEE WHY | 27-05-2010 | 2 | 2 | 1 | $615,000 | View Property |
| 8 Boyle Street | BALGOWLAH | 22-05-2010 | 3 | 2 | 2 | $1,350,000 | View Property |
| 3 Ponsonby Parade | SEAFORTH | 21-05-2010 | 3 | 1 | 1 | $1,250,000 | View Property |
| 9 Kirkwood Street | SEAFORTH | 15-05-2010 | 3 | 2 | 1 | $1,100,000 | View Property |
| 17 Yatama Street | SEAFORTH | 10-05-2010 | 4 | 2 | 1 | $1,310,000 | View Property |
| 54 Kempbridge Avenue | SEAFORTH | 8-05-2010 | 2 | 1 | 1 | $990,000 | View Property |
| 7/81 Queenscliff Road | QUEENSCLIFF | 7-05-2010 | 2 | 1 | 1 | $495,000 | View Property |
| 4/1 Pitt Street | BALGOWLAH | 7-05-2010 | 2 | 1 | 1 | $482,500 | View Property |
| 17 Sandy Bay Road | CLONTARF | 5-05-2010 | 4 | 2 | 3 | $2,875,000 | View Property |
| 2/4 Orchard Street | BALGOWLAH | 3-05-2010 | 3 | 2 | 1 | $705,000 | View Property |
| 100 Macmillan Street | SEAFORTH | 30-04-2010 | 4 | 2 | 1 | $1,225,000 | View Property |
| 11 Kempbridge Avenue | SEAFORTH | 30-04-2010 | 4 | 2 | 2 | $1,420,000 | View Property |
| 62 Kokoda Crescent | BEACON HILL | 30-04-2010 | 5 | 4 | 2 | $1,590,000 | View Property |
| 56 Woolgoolga Street | NORTH BALGOWLAH | 24-04-2010 | 3 | 1 | 1 | $1,140,000 | View Property |
| 8 Abernethy Street | SEAFORTH | 23-04-2010 | 4 | 3 | 2 | $2,750,000 | View Property |
| 25 Jamieson Avenue | FAIRLIGHT | 23-04-2010 | 2 | 1 | 1 | $1,315,000 | View Property |
| 87 Gurney Crescent | SEAFORTH | 22-04-2010 | 4 | 2 | 2 | $3,100,000 | View Property |
| 22 Abingdon Street | NORTH BALGOWLAH | 9-04-2010 | 4 | 3 | 2 | $1,580,000 | View Property |
| 6 Eurella Avenue | NORTH BALGOWLAH | 9-04-2010 | 4 | 2 | 2 | $1,375,000 | View Property |
| 13 Wanganella Street | BALGOWLAH HEIGHTS | 8-04-2010 | 4 | 2 | 2 | $2,880,000 | View Property |
| 22 Lancaster Crescent | COLLAROY | 30-03-2010 | 3 | 2 | 2 | $1,885,000 | View Property |
| 39 Bangaroo Street | NORTH BALGOWLAH | 30-03-2010 | 4 | 2 | 1 | $1,280,000 | View Property |
| 6/8 Tower Street | MANLY | 26-03-2010 | 1 | 1 | 0 | $410,000 | View Property |
| 9 Tottenham Street | NORTH BALGOWLAH | 20-03-2010 | 3 | 1 | 1 | $1,067,000 | View Property |
| 21 Gurney Crescent | SEAFORTH | 19-03-2010 | 3 | 2 | 2 | $1,600,000 | View Property |
| 77 Macmillan Street | SEAFORTH | 19-03-2010 | 3 | 2 | 2 | $1,620,000 | View Property |
| 12 Frenchs Forest Road | SEAFORTH | 16-03-2010 | 4 | 2 | 2 | $985,000 | View Property |
| 68 Kirkwood Street | SEAFORTH | 13-03-2010 | 4 | 3 | 1 | $1,270,000 | View Property |
| 69 Peronne Avenue | CLONTARF | 11-03-2010 | 3 | 2 | 1 | $2,100,000 | View Property |
| 51 Peacock Street | SEAFORTH | 10-03-2010 | 4 | 2 | 2 | $1,780,000 | View Property |
| 45 Gurney Crescent | SEAFORTH | 10-03-2010 | 3 | 2 | 2 | $1,680,000 | View Property |
| 5/199 Sydney Road | FAIRLIGHT | 5-03-2010 | 2 | 1 | 1 | $640,000 | View Property |
| 35 Prince Edward Road | SEAFORTH | 27-02-2010 | 4 | 2 | 1 | $1,010,000 | View Property |
| 42 Clontarf Street | SEAFORTH | 27-02-2010 | 2 | 1 | 0 | $1,060,000 | View Property |
| 16 New Street East | BALGOWLAH HEIGHTS | 27-02-2010 | 3 | 2 | 1 | $1,540,000 | View Property |
| 90 Peacock Street | SEAFORTH | 27-02-2010 | 4 | 3 | 2 | $2,075,000 | View Property |
| 7/78A Balgowlah Road | BALGOWLAH | 26-02-2010 | 1 | 1 | 1 | $360,000 | View Property |
| 1/18 Rickard Street | BALGOWLAH | 24-02-2010 | 2 | 1 | 1 | $460,000 | View Property |
| 209 Woodland Street | BALGOWLAH | 16-02-2010 | 3 | 1 | 1 | $950,000 | View Property |
| 6/53 Ethel Street | SEAFORTH | 9-02-2010 | 2 | 2 | 1 | $645,000 | View Property |
| 89 Seaforth Crescent | SEAFORTH | 8-01-2010 | 4 | 4 | 4 | $3,950,000 | View Property |
| 1/33-37 Ethel Street | SEAFORTH | 24-12-2009 | 2 | 2 | 2 | $855,000 | View Property |
| 37 Edgecliffe Esplanade | SEAFORTH | 18-12-2009 | 4 | 3 | 2 | $2,250,000 | View Property |
| 1/11 Lodge Street | BALGOWLAH | 18-12-2009 | 3 | 2 | 2 | $1,083,000 | View Property |
| 1/371 Sydney Road | BALGOWLAH | 12-12-2009 | 1 | 2 | 1 | $555,000 | View Property |
| 44 Dudley Street | BALGOWLAH | 10-12-2009 | 3 | 2 | 1 | $775,000 | View Property |
| 42 Peronne Avenue | CLONTARF | 9-12-2009 | 4 | 3 | 2 | $2,775,000 | View Property |
| 55 Irrawong Road | NORTH NARRABEEN | 8-12-2009 | 4 | 2 | 4 | $1,200,000 | View Property |
| 11 Gordon Street | CLONTARF | 4-12-2009 | 4 | 4 | 2 | $3,400,000 | View Property |
| 209 Balgowlah Road | BALGOWLAH | 1-12-2009 | 3 | 2 | 2 | $965,000 | View Property |
| 19-21 Ellery Parade | SEAFORTH | 24-11-2009 | 5 | 3 | 6 | $3,420,000 | View Property |
| 29 Illalong Avenue | NORTH BALGOWLAH | 21-11-2009 | 4 | 3 | 2 | $1,785,500 | View Property |
| 11 Towradgi Street | NARRAWEENA | 13-11-2009 | 4 | 2 | 2 | $1,010,000 | View Property |
| 83 Griffiths Street | BALGOWLAH | 6-11-2009 | 2 | 1 | 1 | $955,000 | View Property |
| 40A Carlton Street | FRESHWATER | 6-11-2009 | 5 | 3 | 2 | $1,550,001 | View Property |
| 7 Acacia Road | SEAFORTH | 6-11-2009 | 3 | 2 | 2 | $1,200,500 | View Property |
| 63 Gordon Street | CLONTARF | 27-10-2009 | 3 | 2 | 2 | $2,275,000 | View Property |
| 8 Fromelles Avenue | SEAFORTH | 24-10-2009 | 4 | 1 | 0 | $1,101,000 | View Property |
| 46 Lewis Street | BALGOWLAH HEIGHTS | 22-10-2009 | 4 | 2 | 2 | $1,875,000 | View Property |
| 27/1-3 Funda Place | BROOKVALE | 20-10-2009 | 2 | 2 | 1 | $499,999 | View Property |
| 2/226 Sydney Road | FAIRLIGHT | 20-10-2009 | 2 | 1 | 1 | $433,000 | View Property |
| 6 David Place | SEAFORTH | 3-10-2009 | 4 | 3 | 2 | $3,730,000 | View Property |
| 9/39 Wyuna Avenue | FRESHWATER | 30-09-2009 | 2 | 1 | 1 | $561,200 | View Property |
| 2 Monash Crescent | CLONTARF | 26-09-2009 | 3 | 3 | 2 | $2,400,000 | View Property |
| 31 Abernethy Street | SEAFORTH | 16-09-2009 | 5 | 3 | 2 | $2,500,000 | View Property |
| 4/105 Queenscliff Road | QUEENSCLIFF | 8-09-2009 | 2 | 1 | 1 | $510,000 | View Property |
| 46 Golden Grove (Red Hill) | BEACON HILL | 5-09-2009 | 5 | 4 | 2 | $1,450,000 | View Property |
| 132 Wanganella Street | BALGOWLAH | 28-08-2009 | 3 | 2 | 1 | $915,000 | View Property |
| 4/3 Rickard Street | BALGOWLAH | 27-08-2009 | 2 | 1 | 1 | $441,050 | View Property |
| 7/2b Kangaroo Street | MANLY | 14-08-2009 | 2 | 1 | 1 | $695,000 | View Property |
| 4/14 Ross Street | SEAFORTH | 22-07-2009 | 3 | 2 | 2 | $1,157,500 | View Property |
| 11 Birkley Road | MANLY | 13-07-2009 | 4 | 1 | 0 | $1,152,000 | View Property |
| 1/21-25 Woods Parade | FAIRLIGHT | 9-07-2009 | 3 | 2 | 1 | $947,500 | View Property |
| 7 Bardoo Avenue | NORTH BALGOWLAH | 1-07-2009 | 3 | 1 | 1 | $842,000 | View Property |
| 34 Gurney Crescent | SEAFORTH | 24-06-2009 | 5 | 3 | 4 | $3,225,000 | View Property |
| 11/33-37 Ethel Street | SEAFORTH | 22-06-2009 | 3 | 2 | 2 | $1,265,000 | View Property |
| 15 Woolgoolga Street | NORTH BALGOWLAH | 22-06-2009 | 3 | 1 | 1 | $790,000 | View Property |
| 145 Seaforth Crescent | SEAFORTH | 19-06-2009 | 4 | 3 | 2 | $4,000 | View Property |
| 14/33-37 Ethel Street | SEAFORTH | 18-06-2009 | 3 | 2 | 2 | $1,350,000 | View Property |
| 7 Gordon Street | CLONTARF | 18-06-2009 | 6 | 7 | 6 | Undisclosed | View Property |
| 97 Grover Avenue | CROMER HEIGHTS | 5-06-2009 | 4 | 3 | 2 | $785,000 | View Property |
| 72 Peronne Avenue | CLONTARF | 26-05-2009 | 6 | 3 | 2 | $1,850,000 | View Property |
| 23/15 Kooloora Avenue | FRESHWATER | 21-05-2009 | 1 | 1 | 1 | $277,000 | View Property |
| 2/21 Seaview Street | BALGOWLAH | 21-05-2009 | 3 | 1 | 1 | $787,302 | View Property |
| 7/104 Crown Road | QUEENSCLIFF | 14-05-2009 | 1 | 1 | 1 | $319,000 | View Property |
| 4/127 Woodland Street | BALGOWLAH | 11-05-2009 | 2 | 1 | 1 | $571,500 | View Property |
| 6/27 Bridge Road | QUEENSCLIFF | 7-05-2009 | 2 | 1 | 1 | $1,220,000 | View Property |
| 17 Peronne Avenue | CLONTARF | 3-05-2009 | 4 | 3 | 2 | $2,850,000 | View Property |
| 4/8 Fairway Close | MANLY VALE | 30-04-2009 | 1 | 1 | 1 | $250,000 | View Property |
| 14/20 Benelong Street | SEAFORTH | 30-04-2009 | 4 | 2 | 1 | $740,000 | View Property |
| 16/96 Crown Road | QUEENSCLIFF | 20-04-2009 | 2 | 1 | 1 | $490,000 | View Property |
| 16/36 Cavill Street | FRESHWATER | 20-04-2009 | 2 | 1 | 1 | $395,000 | View Property |
| 2/96 Crown Road | QUEENSCLIFF | 17-04-2009 | 2 | 1 | 1 | $455,000 | View Property |
| 2/8 Fairway Close | MANLY VALE | 17-04-2009 | 2 | 1 | 1 | $340,000 | View Property |
| 85 Gurney Crescent | SEAFORTH | 9-04-2009 | 4 | 4 | 2 | $3,220,000 | View Property |
| 4/27 Bridge Road | QUEENSCLIFF | 8-04-2009 | 2 | 1 | 1 | $1,220,000 | View Property |
| 5/37 Lodge Street | BALGOWLAH | 8-04-2009 | 2 | 1 | 1 | $490,000 | View Property |
| 23/104 Crown Rd | QUEENSCLIFF | 6-04-2009 | 1 | 1 | 1 | $322,000 | View Property |
| 6/1-3 Clifford Avenue | FAIRLIGHT | 4-04-2009 | 2 | 1 | 1 | $683,000 | View Property |
| 15/96 Crown Road | QUEENSCLIFF | 3-04-2009 | 2 | 1 | 1 | $480,000 | View Property |
| 705 Mowbray Road | LANE COVE WEST | 3-04-2009 | 3 | 2 | 3 | $860,000 | View Property |
| 3 Aden Street | SEAFORTH | 2-04-2009 | 3 | 3 | 2 | $1,175,000 | View Property |
| 14/104 Crown Rd | QUEENSCLIFF | 1-04-2009 | 1 | 1 | 1 | $327,000 | View Property |
| 24/104 Crown Road | QUEENSCLIFF | 28-03-2009 | 1 | 1 | 1 | $340,000 | View Property |
| 13/6a McLeod Street | MOSMAN | 27-03-2009 | 2 | 1 | 0 | $535,000 | View Property |
| 13/96 Crown Road | QUEENSCLIFF | 27-03-2009 | 2 | 1 | 1 | $481,000 | View Property |
| 8/11 Fairway Close | MANLY VALE | 27-03-2009 | 2 | 1 | 1 | $375,000 | View Property |
| 11 Serpentine Crescent | NORTH BALGOWLAH | 25-03-2009 | 3 | 1 | 1 | $755,000 | View Property |
| 15/16 Moore Road | FRESHWATER | 25-03-2009 | 1 | 1 | 1 | $292,000 | View Property |
| 16/50 Crown Road | QUEENSCLIFF | 24-03-2009 | 3 | 1 | 1 | $540,000 | View Property |
| 36 Wanganella Street | BALGOWLAH | 21-03-2009 | 4 | 2 | 2 | $1,550,000 | View Property |
| 36 Wanganella Street (Balgowlah Heights) | BALGOWLAH | 21-03-2009 | 4 | 2 | 2 | $1,550,000 | View Property |
| 3/13-15 Maretimo Street | BALGOWLAH | 13-03-2009 | 3 | 2 | 2 | $650,000 | View Property |
| 8/79 Balgowlah Road | FAIRLIGHT | 13-03-2009 | 3 | 1 | 1 | $600,250 | View Property |
| 98B Seaforth Crescent | SEAFORTH | 12-03-2009 | 4 | 3 | 3 | $1,830,000 | View Property |
| 18/105 Balgowlah Road | FAIRLIGHT | 12-03-2009 | 2 | 1 | 1 | $550,000 | View Property |
| 14a West Street | BALGOWLAH HEIGHTS | 7-03-2009 | 5 | 3 | 2 | $2,105,000 | View Property |
| 4/9 Orchard Street | BALGOWLAH | 5-03-2009 | 2 | 1 | 0 | $371,250 | View Property |
| 91 Castle Circuit | SEAFORTH | 28-02-2009 | 3 | 3 | 2 | $1,230,000 | View Property |
| 3/31 Dalley Street | QUEENSCLIFF | 27-02-2009 | 1 | 1 | 2 | $400,522 | View Property |
| 2/79 Balgowlah Road | FAIRLIGHT | 21-02-2009 | 3 | 2 | 1 | $641,300 | View Property |
| 10/33-37 Ethel Street | SEAFORTH | 13-02-2009 | 3 | 2 | 2 | $1,620,000 | View Property |
| 2 Clavering Road | SEAFORTH | 6-02-2009 | 5 | 3 | 2 | $2,000,000 | View Property |
| 31 Seaforth Crescent (Enter off Laura Street) | SEAFORTH | 24-12-2008 | 3 | 1 | 0 | $1,510,000 | View Property |
| 36 Macmillan Street | SEAFORTH | 23-12-2008 | 5 | 3 | 2 | $1,544,000 | View Property |
| 5 Harwood Place | SEAFORTH | 19-12-2008 | 4 | 2 | 2 | $1,400,000 | View Property |
| 11 Jellicoe Street | BALGOWLAH HEIGHTS | 28-11-2008 | 4 | 3 | 2 | $2,165,000 | View Property |
| 48 Lewis Street | BALGOWLAH HEIGHTS | 27-11-2008 | 4 | 3 | 1 | $1,250,000 | View Property |
| 26 Dalwood Avenue | SEAFORTH | 24-11-2008 | 3 | 2 | 1 | $712,500 | View Property |
| 3/127 Woodland Street | BALGOWLAH | 21-11-2008 | 2 | 1 | 1 | $545,000 | View Property |
