Recent Sales

Address Suburb Sold Date Bed Bath Car Sale Price
24/11-15 Ben Boyd Rd NEUTRAL BAY 3-02-2012 2 1 1 $535,000 View Property
6 Eurella Avenue NORTH BALGOWLAH 20-12-2011 4 2 2 $1,330,000 View Property
33a Bangaroo St NORTH BALGOWLAH 16-12-2011 5 3 2 $1,180,000 View Property
80 Peacock SEAFORTH 9-12-2011 2 1 1 $1,103,000 View Property
93a Peacock Street SEAFORTH 8-12-2011 3 3 2 $1,385,000 View Property
32 Montauban Ave SEAFORTH 30-11-2011 3 1 0 $900,000 View Property
13 Amiens Road CLONTARF 30-11-2011 4 3 1 $3,250,000 View Property
18 Bligh Crescent SEAFORTH 28-11-2011 4 3 2 $2,300,000 View Property
15 Gurney Crescent SEAFORTH 24-11-2011 4 3 4 $2,660,000 View Property
16 Fromelles Avenue SEAFORTH 19-11-2011 4 2 2 $1,230,000 View Property
3/27-29 Boyle Street BALGOWLAH 18-11-2011 2 1 2 $625,000 View Property
103 Peacock Street SEAFORTH 16-11-2011 3 2 2 $1,370,000 View Property
72 Baringa Avenue SEAFORTH 4-11-2011 3 1 1 $915,000 View Property
66 Woodland Street BALGOWLAH HEIGHTS 21-10-2011 2 1 2 $1,200,000 View Property
8 Heaton Avenue CLONTARF 10-10-2011 3 2 2 $1,625,000 View Property
3/36 Hill Street FAIRLIGHT 7-10-2011 3 1 1 $685,000 View Property
6 Borrowdale Place BEACON HILL 16-09-2011 5 3 3 Undisclosed View Property
17 Hope Street SEAFORTH 22-08-2011 4 3 2 $1,301,000 View Property
56 Ellery Pde SEAFORTH 20-08-2011 4 2 2 $1,050,000 View Property
12/24 The Crescent DEE WHY 3-08-2011 2 1 1 Undisclosed View Property
9 Jenner Street SEAFORTH 23-07-2011 4 2 2 $2,360,000 View Property
49 Frenchs Forest Rd SEAFORTH 20-07-2011 2 1 1 $675,000 View Property
48 Baringa Avenue SEAFORTH 19-07-2011 4 3 2 $1,740,000 View Property
4/30 Upper Clifford Avenue FAIRLIGHT 19-07-2011 2 1 0 $720,000 View Property
13 Lone Pine Place NORTH BALGOWLAH 11-07-2011 4 4 2 Undisclosed View Property
7 Benelong Street SEAFORTH 11-07-2011 3 2 2 $1,115,000 View Property
16 Abernethy Street SEAFORTH 9-07-2011 4 2 3 Undisclosed View Property
22 Peronne Avenue CLONTARF 28-06-2011 3 3 2 $2,125,000 View Property
3/9 Fairway Close MANLY VALE 27-06-2011 2 1 1 $466,000 View Property
4A Nield Avenue BALGOWLAH 27-06-2011 4 2 2 $1,312,500 View Property
31 Seaforth Crescent (enter from Laura St) SEAFORTH 23-06-2011 3 1 0 $1,650,000 View Property
60 Edgecliffe Esp SEAFORTH 14-06-2011 5 3 2 $2,350,000 View Property
41A Ellery Parade SEAFORTH 11-06-2011 4 3 2 Undisclosed View Property
24 Austin Street FAIRLIGHT 10-06-2011 3 2 2 Undisclosed View Property
57 Woodbine Street NORTH BALGOWLAH 1-06-2011 3 2 1 Undisclosed View Property
14 Abernethy St SEAFORTH 27-05-2011 3 1 2 Undisclosed View Property
12 Montauban Avenue SEAFORTH 25-05-2011 4 2 1 $1,105,000 View Property
60 Curban Street BALGOWLAH HEIGHTS 25-05-2011 3 2 1 $1,271,000 View Property
5/3 Parkes Street MANLY VALE 24-05-2011 2 1 1 $486,000 View Property
6 Fromelles Avenue SEAFORTH 21-05-2011 3 1 1 Undisclosed View Property
2 Bligh Cres SEAFORTH 11-05-2011 5 3 2 $3,125,000 View Property
3 Alto Avenue SEAFORTH 5-05-2011 3 1 1 $900,000 View Property
23 Hunter Street NORTH BALGOWLAH 3-05-2011 3 2 1 Undisclosed View Property
8/8 Bardwell Road MOSMAN 29-04-2011 3 2 2 $882,000 View Property
51A Ellery Pde SEAFORTH 28-04-2011 4 2 2 Undisclosed View Property
18 Peronne Avenue CLONTARF 25-04-2011 4 3 4 Undisclosed View Property
23 Grandview Grove SEAFORTH 21-04-2011 4 3 2 $1,700,000 View Property
11 Macmillan Street SEAFORTH 16-04-2011 4 1 1 $1,100,000 View Property
2 Callicoma Road SEAFORTH 16-04-2011 3 2 2 Undisclosed View Property
10 Bligh Crescent SEAFORTH 14-04-2011 4 2 0 Undisclosed View Property
2/45 Ethel Street SEAFORTH 13-04-2011 3 2 2 $915,000 View Property
18 Abernethy SEAFORTH 7-04-2011 4 3 2 Undisclosed View Property
Apt 106 Wyndham Building, 2 Sylvan Avenue BALGOWLAH 6-04-2011 2 2 1 $795,000 View Property
50 Bangaroo Street NORTH BALGOWLAH 6-04-2011 3 2 1 $917,000 View Property
66c Ponsonby Pde SEAFORTH 25-03-2011 5 3 3 $1,530,000 View Property
117 Wanganella Street BALGOWLAH 24-03-2011 3 1 1 Undisclosed View Property
34 Alma St CLONTARF 24-03-2011 4 2 0 $2,100,000 View Property
117 Seaforth Crescent SEAFORTH 18-03-2011 4 5 2 $3,550,000 View Property
6/19 Rickard Street BALGOWLAH 17-03-2011 2 1 1 $625,000 View Property
44 Kalang Road ELANORA HEIGHTS 14-03-2011 4 2 2 $930,000 View Property
80 Peacock St SEAFORTH 12-03-2011 2 1 1 Undisclosed View Property
66b Ponsonby Pde SEAFORTH 9-03-2011 5 4 2 Undisclosed View Property
7/3 Cross Street BALGOWLAH 9-03-2011 2 1 1 Undisclosed View Property
26 Abernethy Street SEAFORTH 4-03-2011 5 3 2 Undisclosed View Property
26 Normandy Road ALLAMBIE HEIGHTS 4-03-2011 3 1 1 $870,000 View Property
44 Peronne Avenue CLONTARF 4-03-2011 4 3 3 $2,145,000 View Property
19 Serpentine Crescent NORTH BALGOWLAH 3-03-2011 4 2 2 $1,070,000 View Property
15 Harvey Street SEAFORTH 2-03-2011 4 3 2 $1,581,000 View Property
1/43 Edgecliffe Esplanade SEAFORTH 1-03-2011 4 3 2 $1,411,000 View Property
63 Fromelles Avenue SEAFORTH 28-02-2011 4 2 2 $1,855,000 View Property
1 Sangrado Street SEAFORTH 26-02-2011 3 1 2 $1,360,000 View Property
157 Seaforth Crescent SEAFORTH 23-02-2011 3 2 3 $2,810,000 View Property
39 Waine Street FRESHWATER 18-02-2011 3 1 1 $1,070,000 View Property
8/58 Kenneth Road MANLY VALE 15-02-2011 1 1 1 $450,000 View Property
8/343 Sydney Road BALGOWLAH 14-02-2011 2 1 1 Undisclosed View Property
1/21 Clifford Avenue FAIRLIGHT 11-02-2011 3 2 2 Undisclosed View Property
15 Golden Grove BEACON HILL 28-01-2011 4 3 3 Undisclosed View Property
6/14 Ross Street SEAFORTH 14-01-2011 3 2 2 Undisclosed View Property
5/7 Hilltop Crescent FAIRLIGHT 11-12-2010 2 1 1 $650,000 View Property
12 Callicoma Road SEAFORTH 9-12-2010 4 2 1 Undisclosed View Property
35 Peronne Avenue CLONTARF 9-12-2010 4 2 2 $2,050,000 View Property
4 Fisher Street BALGOWLAH HEIGHTS 6-12-2010 5 7 3 $3,825,000 View Property
4/17 Lodge Street BALGOWLAH 4-12-2010 2 1 1 $431,000 View Property
8-10 Geddes Street BALGOWLAH HEIGHTS 30-11-2010 6 5 3 $6,250,000 View Property
3 Bareena Drive BALGOWLAH HEIGHTS 23-11-2010 3 2 2 $1,125,000 View Property
27 Ethel Street BALGOWLAH 20-11-2010 3 1 0 Undisclosed View Property
35 Derna Cres ALLAMBIE HEIGHTS 12-11-2010 4 2 2 Undisclosed View Property
6 Baringa Avenue SEAFORTH 10-11-2010 4 2 2 Undisclosed View Property
4/18 Rickard Street BALGOWLAH 5-11-2010 2 1 1 $495,000 View Property
29 Richmond Road SEAFORTH 5-11-2010 4 2 2 $2,166,000 View Property
4/45 Ethel Street SEAFORTH 5-11-2010 3 2 2 $1,010,000 View Property
49 New Street West BALGOWLAH HEIGHTS 4-11-2010 4 3 1 $1,637,500 View Property
23 Fromelles Avenue SEAFORTH 3-11-2010 2 2 1 $1,100,000 View Property
28 Gordon Street CLONTARF 30-10-2010 4 3 2 $2,505,000 View Property
13 Wanganella Street BALGOWLAH HEIGHTS 29-10-2010 4 2 2 $3,090,000 View Property
2 Gurney Crescent SEAFORTH 18-10-2010 3 2 1 $1,580,000 View Property
108 Balgowlah Road BALGOWLAH 15-10-2010 4 2 1 $1,010,000 View Property
11E Smith Street MANLY 9-10-2010 2 1 0 Undisclosed View Property
30 Balgowlah Road FAIRLIGHT 8-10-2010 2 1 0 Undisclosed View Property
5 Seebrees Street MANLY VALE 8-10-2010 2 1 2 $880,000 View Property
4/30-34 Gordon Street MANLY VALE 1-10-2010 2 2 2 Undisclosed View Property
1/45 Ethel Street SEAFORTH 29-09-2010 2 2 1 $830,000 View Property
5 Russell Street CLONTARF 21-09-2010 5 5 4 $4,500,000 View Property
6 Acacia Road SEAFORTH 18-09-2010 3 1 1 $1,130,000 View Property
8 Brook Road SEAFORTH 17-09-2010 4 2 1 $1,320,000 View Property
21 Kempbridge Avenue SEAFORTH 10-09-2010 3 1 1 $1,320,000 View Property
34 Grandview Grove SEAFORTH 10-09-2010 4 3 2 $1,980,000 View Property
117 Clontarf Street SEAFORTH 8-09-2010 4 3 2 Undisclosed View Property
44 Warringah Street NORTH BALGOWLAH 4-09-2010 3 2 1 $985,000 View Property
30 Abernethy Street SEAFORTH 4-09-2010 4 2 1 Undisclosed View Property
46 Hilltop Crescent FAIRLIGHT 3-09-2010 3 1 2 $1,280,000 View Property
5/10 Fairway Close MANLY VALE 31-08-2010 2 1 1 $497,500 View Property
31/480 Pittwater Road NORTH MANLY 27-08-2010 2 1 1 $420,000 View Property
4/127 Woodland Street BALGOWLAH 26-08-2010 2 1 1 $665,000 View Property
23A Valley Road BALGOWLAH HEIGHTS 18-08-2010 3 1 2 Undisclosed View Property
13 Palmerston Place SEAFORTH 10-08-2010 4 2 2 $1,987,500 View Property
29 Ernest Street BALGOWLAH HEIGHTS 30-07-2010 3 2 2 $1,440,000 View Property
15 Vista Avenue BALGOWLAH HEIGHTS 23-07-2010 4 3 2 $1,925,000 View Property
23 Waterview Street SEAFORTH 15-07-2010 3 1 1 $945,000 View Property
209 Sydney Road FAIRLIGHT 5-07-2010 3 1 2 $1,080,000 View Property
5 Illalong Avenue NORTH BALGOWLAH 5-07-2010 5 3 2 $1,875,000 View Property
12 Daisy Street NORTH BALGOWLAH 3-07-2010 3 2 1 $1,022,000 View Property
24/13 Fairway Close MANLY VALE 8-06-2010 2 1 2 $590,000 View Property
3/3 Cross Street BALGOWLAH 2-06-2010 2 1 1 Undisclosed View Property
77 Clontarf Street SEAFORTH 29-05-2010 4 2 2 $1,120,000 View Property
5/2-4 Wood Street MANLY 28-05-2010 2 1 1 $750,000 View Property
8/52 Howard Avenue DEE WHY 27-05-2010 2 2 1 $615,000 View Property
170 McCarrs Creek Road CHURCH POINT 27-05-2010 5 3 2 $1,537,700 View Property
8 Boyle Street BALGOWLAH 22-05-2010 3 2 2 $1,350,000 View Property
3 Ponsonby Parade SEAFORTH 21-05-2010 3 1 1 $1,250,000 View Property
9 Kirkwood Street SEAFORTH 15-05-2010 3 2 1 Undisclosed View Property
17 Yatama Street SEAFORTH 10-05-2010 4 2 1 $1,310,000 View Property
54 Kempbridge Avenue SEAFORTH 8-05-2010 2 1 1 $990,000 View Property
4/1 Pitt Street BALGOWLAH 7-05-2010 2 1 1 $482,500 View Property
7/81 Queenscliff Road QUEENSCLIFF 7-05-2010 2 1 1 $495,000 View Property
17 Sandy Bay Road CLONTARF 5-05-2010 4 2 3 $2,875,000 View Property
2/4 Orchard Street BALGOWLAH 3-05-2010 3 2 1 $705,000 View Property
62 Kokoda Crescent BEACON HILL 30-04-2010 5 4 2 Undisclosed View Property
11 Kempbridge Avenue SEAFORTH 30-04-2010 4 2 2 $1,420,000 View Property
100 Macmillan Street SEAFORTH 30-04-2010 4 2 1 $1,225,000 View Property
56 Woolgoolga Street NORTH BALGOWLAH 24-04-2010 3 1 1 $1,140,000 View Property
25 Jamieson Avenue FAIRLIGHT 23-04-2010 2 1 1 $1,315,000 View Property
8 Abernethy Street SEAFORTH 23-04-2010 4 3 2 Undisclosed View Property
87 Gurney Crescent SEAFORTH 22-04-2010 4 2 2 Undisclosed View Property
6 Eurella Avenue NORTH BALGOWLAH 9-04-2010 4 2 2 Undisclosed View Property
22 Abingdon Street NORTH BALGOWLAH 9-04-2010 4 3 2 $1,580,000 View Property
13 Wanganella Street BALGOWLAH HEIGHTS 8-04-2010 4 2 2 $2,880,000 View Property
39 Bangaroo Street NORTH BALGOWLAH 30-03-2010 4 2 1 $1,280,000 View Property
22 Lancaster Crescent COLLAROY 30-03-2010 3 2 2 $1,885,000 View Property
6/8 Tower Street MANLY 26-03-2010 1 1 0 Undisclosed View Property
9 Tottenham Street NORTH BALGOWLAH 20-03-2010 3 1 1 Undisclosed View Property
77 Macmillan Street SEAFORTH 19-03-2010 3 2 2 $1,620,000 View Property
21 Gurney Crescent SEAFORTH 19-03-2010 3 2 2 Undisclosed View Property
12 Frenchs Forest Road SEAFORTH 16-03-2010 4 2 2 $985,000 View Property
68 Kirkwood Street SEAFORTH 13-03-2010 4 3 1 $1,270,000 View Property
69 Peronne Avenue CLONTARF 11-03-2010 3 2 1 $2,100,000 View Property
45 Gurney Crescent SEAFORTH 10-03-2010 3 2 2 $1,680,000 View Property
51 Peacock Street SEAFORTH 10-03-2010 4 2 2 $1,780,000 View Property
5/199 Sydney Road FAIRLIGHT 5-03-2010 2 1 1 Undisclosed View Property
35 Prince Edward Road SEAFORTH 27-02-2010 4 2 1 $1,010,000 View Property
16 New Street East BALGOWLAH HEIGHTS 27-02-2010 3 2 1 Undisclosed View Property
42 Clontarf Street SEAFORTH 27-02-2010 2 1 0 $1,060,000 View Property
90 Peacock Street SEAFORTH 27-02-2010 4 3 2 $2,075,000 View Property
7/78A Balgowlah Road BALGOWLAH 26-02-2010 1 1 1 Undisclosed View Property
1/18 Rickard Street BALGOWLAH 24-02-2010 2 1 1 $460,000 View Property
6/53 Ethel Street SEAFORTH 9-02-2010 2 2 1 $645,000 View Property
62 Bungaloe Avenue BALGOWLAH 28-01-2010 3 2 1 $1,650,750 View Property
89 Seaforth Crescent SEAFORTH 8-01-2010 4 4 4 $3,950,000 View Property
9/33-37 Ethel Street SEAFORTH 30-12-2009 2 2 2 $842,500 View Property
1/33-37 Ethel Street SEAFORTH 24-12-2009 2 2 2 $855,000 View Property
1/11 Lodge Street BALGOWLAH 18-12-2009 3 2 2 $1,083,000 View Property
37 Edgecliffe Esplanade SEAFORTH 18-12-2009 4 3 2 $2,250,000 View Property
323/15 Wentworth Street MANLY 14-12-2009 1 1 1 $540,200 View Property
1/371 Sydney Road BALGOWLAH 12-12-2009 1 2 1 $555,000 View Property
44 Dudley Street BALGOWLAH 10-12-2009 3 2 1 $775,000 View Property
42 Peronne Avenue CLONTARF 9-12-2009 4 3 2 $2,775,000 View Property
55 Irrawong Road NORTH NARRABEEN 8-12-2009 4 2 4 $1,200,000 View Property
11 Gordon Street CLONTARF 4-12-2009 4 4 2 Undisclosed View Property
209 Balgowlah Road BALGOWLAH 1-12-2009 3 2 2 $965,000 View Property
209 Woodland Street BALGOWLAH 26-11-2009 3 1 1 $1,121,000 View Property
19-21 Ellery Parade SEAFORTH 24-11-2009 5 3 6 $3,420,000 View Property
22 Lancaster Crescent COLLAROY 21-11-2009 3 2 2 Undisclosed View Property
29 Illalong Avenue NORTH BALGOWLAH 21-11-2009 4 3 2 Undisclosed View Property
11 Towradgi Street NARRAWEENA 13-11-2009 4 2 2 Undisclosed View Property
7 Acacia Road SEAFORTH 6-11-2009 3 2 2 Undisclosed View Property
40A Carlton Street FRESHWATER 6-11-2009 5 3 2 Undisclosed View Property
83 Griffiths Street BALGOWLAH 6-11-2009 2 1 1 Undisclosed View Property
63 Gordon Street CLONTARF 27-10-2009 3 2 2 Undisclosed View Property
8 Fromelles Avenue SEAFORTH 24-10-2009 4 1 0 Undisclosed View Property
46 Lewis Street BALGOWLAH HEIGHTS 22-10-2009 4 2 2 $1,875,000 View Property
27/1-3 Funda Place BROOKVALE 20-10-2009 2 2 1 $499,999 View Property
2/226 Sydney Road FAIRLIGHT 20-10-2009 2 1 1 $433,000 View Property
6 David Place SEAFORTH 3-10-2009 4 3 2 $3,730,000 View Property
9/39 Wyuna Avenue FRESHWATER 30-09-2009 2 1 1 Undisclosed View Property
2 Monash Crescent CLONTARF 26-09-2009 3 3 2 $2,400,000 View Property
31 Abernethy Street SEAFORTH 16-09-2009 5 3 2 Undisclosed View Property
4/105 Queenscliff Road QUEENSCLIFF 8-09-2009 2 1 1 Undisclosed View Property
46 Golden Grove (Red Hill) BEACON HILL 5-09-2009 5 4 2 Undisclosed View Property
16a Winsome Avenue NORTH BALGOWLAH 5-09-2009 4 2 2 Undisclosed View Property
132 Wanganella Street BALGOWLAH 28-08-2009 3 2 1 Undisclosed View Property
4/3 Rickard Street BALGOWLAH 27-08-2009 2 1 1 Undisclosed View Property
7/2b Kangaroo Street MANLY 14-08-2009 2 1 1 Undisclosed View Property
4/14 Ross Street SEAFORTH 22-07-2009 3 2 2 $1,157,500 View Property
11 Birkley Road MANLY 13-07-2009 4 1 0 Undisclosed View Property
1/21-25 Woods Parade FAIRLIGHT 9-07-2009 3 2 1 Undisclosed View Property
7 Bardoo Avenue NORTH BALGOWLAH 1-07-2009 3 1 1 Undisclosed View Property
34 Gurney Crescent SEAFORTH 24-06-2009 5 3 4 Undisclosed View Property
15 Woolgoolga Street NORTH BALGOWLAH 22-06-2009 3 1 1 Undisclosed View Property
11/33-37 Ethel Street SEAFORTH 22-06-2009 3 2 2 Undisclosed View Property
145 Seaforth Crescent SEAFORTH 19-06-2009 4 3 2 Undisclosed View Property
14/33-37 Ethel Street SEAFORTH 18-06-2009 3 2 2 Undisclosed View Property
7 Gordon Street CLONTARF 18-06-2009 6 7 6 Undisclosed View Property
1/51 Pittwater Road MANLY 12-06-2009 1 1 1 Undisclosed View Property
97 Grover Avenue CROMER HEIGHTS 5-06-2009 4 3 2 Undisclosed View Property
72 Peronne Avenue CLONTARF 26-05-2009 6 3 2 Undisclosed View Property
2/21 Seaview Street BALGOWLAH 21-05-2009 3 1 1 Undisclosed View Property
23/15 Kooloora Avenue FRESHWATER 21-05-2009 1 1 1 Undisclosed View Property
7/104 Crown Road QUEENSCLIFF 14-05-2009 1 1 1 Undisclosed View Property
4/127 Woodland Street BALGOWLAH 11-05-2009 2 1 1 Undisclosed View Property
6/27 Bridge Road QUEENSCLIFF 7-05-2009 2 1 1 Undisclosed View Property
17 Peronne Avenue CLONTARF 3-05-2009 4 3 2 Undisclosed View Property
14/20 Benelong Street SEAFORTH 30-04-2009 4 2 1 Undisclosed View Property
4/8 Fairway Close MANLY VALE 30-04-2009 1 1 1 Undisclosed View Property
16/36 Cavill Street FRESHWATER 20-04-2009 2 1 1 Undisclosed View Property
16/96 Crown Road QUEENSCLIFF 20-04-2009 2 1 1 Undisclosed View Property
2/8 Fairway Close MANLY VALE 17-04-2009 2 1 1 Undisclosed View Property
2/96 Crown Road QUEENSCLIFF 17-04-2009 2 1 1 Undisclosed View Property
85 Gurney Crescent SEAFORTH 9-04-2009 4 4 2 Undisclosed View Property
5/37 Lodge Street BALGOWLAH 8-04-2009 2 1 1 Undisclosed View Property
4/27 Bridge Road QUEENSCLIFF 8-04-2009 2 1 1 Undisclosed View Property
23/104 Crown Rd QUEENSCLIFF 6-04-2009 1 1 1 Undisclosed View Property
6/1-3 Clifford Avenue FAIRLIGHT 4-04-2009 2 1 1 Undisclosed View Property
705 Mowbray Road LANE COVE WEST 3-04-2009 3 2 3 Undisclosed View Property
15/96 Crown Road QUEENSCLIFF 3-04-2009 2 1 1 Undisclosed View Property
3 Aden Street SEAFORTH 2-04-2009 3 3 2 Undisclosed View Property
14/104 Crown Rd QUEENSCLIFF 1-04-2009 1 1 1 Undisclosed View Property
24/104 Crown Road QUEENSCLIFF 28-03-2009 1 1 1 Undisclosed View Property
8/11 Fairway Close MANLY VALE 27-03-2009 2 1 1 Undisclosed View Property
13/96 Crown Road QUEENSCLIFF 27-03-2009 2 1 1 Undisclosed View Property
13/6a McLeod Street MOSMAN 27-03-2009 2 1 0 Undisclosed View Property
15/16 Moore Road FRESHWATER 25-03-2009 1 1 1 Undisclosed View Property
11 Serpentine Crescent NORTH BALGOWLAH 25-03-2009 3 1 1 Undisclosed View Property
8 Eurella Avenue NORTH BALGOWLAH 25-03-2009 2 1 1 Undisclosed View Property
16/50 Crown Road QUEENSCLIFF 24-03-2009 3 1 1 Undisclosed View Property
36 Wanganella Street (Balgowlah Heights) BALGOWLAH 21-03-2009 4 2 2 Undisclosed View Property
36 Wanganella Street BALGOWLAH 21-03-2009 4 2 2 Undisclosed View Property
8/79 Balgowlah Road FAIRLIGHT 13-03-2009 3 1 1 Undisclosed View Property
3/13-15 Maretimo Street BALGOWLAH 13-03-2009 3 2 2 Undisclosed View Property
98B Seaforth Crescent SEAFORTH 12-03-2009 4 3 3 Undisclosed View Property
18/105 Balgowlah Road FAIRLIGHT 12-03-2009 2 1 1 Undisclosed View Property
14a West Street BALGOWLAH HEIGHTS 7-03-2009 5 3 2 Undisclosed View Property
4/9 Orchard Street BALGOWLAH 5-03-2009 2 1 0 Undisclosed View Property
91 Castle Circuit SEAFORTH 28-02-2009 3 3 2 Undisclosed View Property
3/31 Dalley Street QUEENSCLIFF 27-02-2009 1 1 2 Undisclosed View Property
2/79 Balgowlah Road FAIRLIGHT 21-02-2009 3 2 1 Undisclosed View Property
54B Birkley Road MANLY 21-02-2009 2 1 0 Undisclosed View Property
10/33-37 Ethel Street SEAFORTH 13-02-2009 3 2 2 Undisclosed View Property
3/20 Rickard Street BALGOWLAH 6-02-2009 2 1 2 Undisclosed View Property
2 Clavering Road SEAFORTH 6-02-2009 5 3 2 Undisclosed View Property
31 Seaforth Crescent (Enter off Laura Street) SEAFORTH 24-12-2008 3 1 0 Undisclosed View Property
36 Macmillan Street SEAFORTH 23-12-2008 5 3 2 Undisclosed View Property
5 Harwood Place SEAFORTH 19-12-2008 4 2 2 Undisclosed View Property
3/51 Pittwater Road MANLY 12-12-2008 2 2 1 Undisclosed View Property
11 Jellicoe Street BALGOWLAH HEIGHTS 28-11-2008 4 3 2 Undisclosed View Property
48 Lewis Street BALGOWLAH HEIGHTS 27-11-2008 4 3 1 Undisclosed View Property
26 Dalwood Avenue SEAFORTH 24-11-2008 3 2 1 Undisclosed View Property
3/127 Woodland Street BALGOWLAH 21-11-2008 2 1 1 Undisclosed View Property
61 Gurney Crescent SEAFORTH 0 0 0 Undisclosed View Property