Recently Leased

Address Suburb Leased Date Bed Bath Car Lease Price
15/54 Pacific Parade DEE WHY 7-12-2009 2 1 1 $425 pw View Property
17 Careden Avenue BEACON HILL 3 1 1 Undisclosed View Property
6/17 Lodge Street BALGOWLAH 23-01-2012 2 1 1 $430 pw View Property
323/15 Wentworth Street MANLY 23-01-2012 2 1 1 $650 pw View Property
9B Kanangra Crescent CLONTARF 21-01-2012 3 2 1 $980 pw View Property
2/153 Pacific Parade DEE WHY 18-01-2012 0 1 0 $250 pw View Property
3/77 Collingwood Street MANLY 13-01-2012 2 1 0 $490 pw View Property
8 Battle Blvd SEAFORTH 5-05-2011 3 2 1 $600 pw View Property
27/4-8 Darley Road MANLY 15-04-2011 2 2 1 $845 pw View Property
115 Clontarf Street SEAFORTH 27-09-2011 3 2 1 $695 pw View Property
179B Seaforth Crescent SEAFORTH 14-09-2011 3 2 1 $920 pw View Property
7/62-64 Bangaroo Street NORTH BALGOWLAH 19-09-2011 3 2 2 $750 pw View Property
75 Macmillan Street SEAFORTH 3 2 2 Undisclosed View Property
65 Lascelles Road NARRAWEENA 9-12-2011 2 1 2 $570 pw View Property
125 McIntosh Road NARRAWEENA 3 1 2 Undisclosed View Property
5/8 Griffin Street MANLY 17-12-2011 1 1 0 $395 pw View Property
121 McIntosh Road NARRAWEENA 3 2 2 Undisclosed View Property
2/252 Sydney Rd BALGOWLAH 1-11-2011 0 1 0 $400 pw View Property
2/252 Sydney Rd BALGOWLAH 21-11-2011 0 1 0 $400 pw View Property
2/16 LaPerouse FAIRLIGHT 23-11-2011 1 1 1 $420 pw View Property
2 Old Sydney Road SEAFORTH 4 3 2 Undisclosed View Property
111A Seaforth Crescent SEAFORTH 21-11-2011 4 2 2 $1,099 pw View Property
29 Illalong Avenue NORTH BALGOWLAH 28-10-2011 4 3 2 $1,820 pw View Property
2 Monash Crescent CLONTARF 11-11-2011 3 3 2 $950 pw View Property
15/16 Moore Road FRESHWATER 9-11-2011 1 1 1 $385 pw View Property
3/15 Iris Street FRENCHS FOREST 5-11-2011 3 2 2 $740 pw View Property
17 Seaforth Crescent SEAFORTH 1-11-2011 4 3 2 $1,850 pw View Property
3/19 Rickard BALGOWLAH 15-10-2011 2 1 1 $600 pw View Property
59 Macmillan Street SEAFORTH 1-10-2011 3 1 1 $1,100 pw View Property
14 Fairlight Street FAIRLIGHT 1-10-2011 1 1 1 $380 pw View Property
19/40-44 Dalley Street QUEENSCLIFF 10-09-2011 2 1 1 $560 pw View Property
12 Boronia Lane SEAFORTH 19-09-2011 5 4 2 $1,900 pw View Property
8A Ogilvy Street CLONTARF 4 3 3 Undisclosed View Property
7/33 Ethel Street SEAFORTH 12-09-2011 3 2 2 $1,150 pw View Property
17 Hope Street SEAFORTH 5 3 2 Undisclosed View Property
22 Kirkwood Street SEAFORTH 5-08-2011 3 1 1 $600 pw View Property
2/27 Hill Street FAIRLIGHT 13-07-2011 3 2 0 $860 pw View Property
6/140 North Steyne MANLY 23-07-2011 3 2 1 $1,000 pw View Property
7 Laura Street SEAFORTH 17-08-2011 4 4 2 $1,310 pw View Property
31 Ponsonby Parade SEAFORTH 30-07-2011 3 1 1 $975 pw View Property
206/10 West Promenade MANLY 2 2 2 Undisclosed View Property
2/551 Sydney Road MANLY 12-08-2011 1 1 0 $320 pw View Property
1/1 Brighton Street BALGOWLAH 19-08-2011 3 2 2 $900 pw View Property
12 Montauban Avenue SEAFORTH 27-06-2011 4 2 2 $1,100 pw View Property
91a Wakehurst Parkway SEAFORTH 25-06-2011 1 1 1 $375 pw View Property
11/115 Queenscliff Road QUEENSCLIFF 12-07-2011 1 1 1 $320 pw View Property
2 Prince Edward SEAFORTH 3 1 1 Undisclosed View Property
1b Sangrado Street SEAFORTH 21-08-2011 2 1 2 $570 pw View Property
31 Seaforth Crescent SEAFORTH 13-09-2011 3 1 1 $650 pw View Property
6/19 Rickard Street BALGOWLAH 7-05-2011 2 1 1 $550 pw View Property
7 Benelong Street SEAFORTH 3 2 2 Undisclosed View Property
9 Worrobil Street NORTH BALGOWLAH 3 2 2 Undisclosed View Property
3/424 Pittwater Road, NORTH MANLY 10-05-2011 2 1 1 $420 pw View Property
8a Sangrado Street SEAFORTH 10-09-2011 3 3 2 $1,100 pw View Property
5/7 Hilltop Crescent FAIRLIGHT 2 1 1 Undisclosed View Property
15/54 Addison Road MANLY 2 2 1 Undisclosed View Property
3 Jenner Street SEAFORTH 3 2 0 Undisclosed View Property
1/14 The Crescent DEE WHY 1 1 0 Undisclosed View Property
2/81 Boyle Street BALGOWLAH 2 1 0 Undisclosed View Property
6/10 Greycliffe Street QUEENSCLIFF 3 1 0 Undisclosed View Property
6 Wattle Avenue FAIRLIGHT 3 2 1 Undisclosed View Property
2/551 Sydney Road SEAFORTH 1 1 0 Undisclosed View Property
6/23 Cohen Street FAIRLIGHT 1 1 1 Undisclosed View Property
11/36 Cavill Street FRESHWATER 2 1 0 Undisclosed View Property
12 Callicoma Road SEAFORTH 4 2 1 Undisclosed View Property
87 Wyuna Avenue FRESHWATER 3 2 3 Undisclosed View Property
2/3 Daintrey Street FAIRLIGHT 2 1 1 Undisclosed View Property
4/12 Ocean Road MANLY 2 1 0 Undisclosed View Property
36 Castle Circuit SEAFORTH 3 2 1 Undisclosed View Property
3/167 Sydney Road FAIRLIGHT 2 1 0 Undisclosed View Property
2/88 Beacon Hill Rd BEACON HILL 1 1 0 Undisclosed View Property
2/193 Pittwater Road MANLY 1 1 0 Undisclosed View Property
44 Warringah Street NORTH BALGOWLAH 5-02-2011 3 2 1 $950 pw View Property
2/167 Sydney Road FAIRLIGHT 2 1 0 Undisclosed View Property
8a Harvey St SEAFORTH 20-06-2011 4 5 2 $1,800 pw View Property
8/19 Rickard Street BALGOWLAH 2 1 1 Undisclosed View Property
2/46 Jackson Street BALGOWLAH 2 1 1 Undisclosed View Property
23 Waterview Street SEAFORTH 3 1 1 Undisclosed View Property
49 Gurney Crescent (Seaforth) MOSMAN 5 3 4 Undisclosed View Property
63 Gordon Street CLONTARF 20-01-2011 3 2 2 Undisclosed View Property
19 Adelaide Street CLONTARF 4 3 2 Undisclosed View Property
37 Fairlight Crescent FAIRLIGHT 5 4 2 Undisclosed View Property
502/54 West Esplanade MANLY 2 2 1 Undisclosed View Property
49 Gurney Crescent SEAFORTH 5 3 2 Undisclosed View Property
70 Edward Street NARRAWEENA 3 1 1 Undisclosed View Property
4/167 Sydney Road FAIRLIGHT 2 1 0 Undisclosed View Property
1/16 Kempbridge Avenue SEAFORTH 2 1 0 Undisclosed View Property
5/51 Ethel Street SEAFORTH 24-08-2011 2 2 1 $600 pw View Property
24B Beatty Street BALGOWLAH HEIGHTS 2 1 1 Undisclosed View Property
50 Peronne Avenue CLONTARF 5 3 2 Undisclosed View Property
37 Hunter Street NORTH BALGOWLAH 3 1 1 Undisclosed View Property
13/33-37 Ethel Street SEAFORTH 3 2 2 Undisclosed View Property
53 Curban Street BALGOWLAH HEIGHTS 28-09-2011 4 2 1 $1,050 pw View Property
129 Seaforth Crescent SEAFORTH 4 3 3 Undisclosed View Property
5 Daisy Street NORTH BALGOWLAH 4 2 3 Undisclosed View Property
5 Laurie Rd MANLY VALE 3 1 1 Undisclosed View Property
2/4 Suwarrow Street FAIRLIGHT 3 2 2 Undisclosed View Property
14 Carrington Pde FRESHWATER 3 2 2 Undisclosed View Property
16a Baringa Avenue SEAFORTH 1 1 0 Undisclosed View Property
15 Gloucester St NORTH BALGOWLAH 3 1 0 Undisclosed View Property
16a Seaforth Crescent SEAFORTH 1-07-2011 4 3 2 $2,100 pw View Property
19 Bligh Crescent SEAFORTH 3 2 2 Undisclosed View Property
7 Jennifer Avenue ALLAMBIE HEIGHTS 3 1 2 Undisclosed View Property
1/77 Collingwood Street MANLY 2 1 0 Undisclosed View Property
0 Seaforth SEAFORTH 4 3 3 Undisclosed View Property
20 Rosedale Avenue FAIRLIGHT 19-09-2011 3 2 1 $1,350 pw View Property
15 Lower Beach St BALGOWLAH HEIGHTS 3 3 1 Undisclosed View Property
2/4 Orchard St BALGOWLAH 3 2 1 Undisclosed View Property
Flat at David Place SEAFORTH 1 1 0 Undisclosed View Property
43/41 Roseberry St MANLY VALE 2 1 1 Undisclosed View Property
2/27 Seaview St BALGOWLAH HEIGHTS 3 1 1 Undisclosed View Property
25 Jamieson Ave FAIRLIGHT 3-09-2011 2 1 1 $750 pw View Property
12 Daisy St NORTH BALGOWLAH 9-09-2011 3 2 1 $865 pw View Property
9/19 Rickard St BALGOWLAH 2 1 1 Undisclosed View Property
1/125 Raglan Street MOSMAN 2 1 1 Undisclosed View Property
9 Jarrah Place FRENCHS FOREST 4 2 0 Undisclosed View Property
3/8-12 Orchard Street BALGOWLAH 24-10-2011 3 2 2 $680 pw View Property
25 Beatrice Street CLONTARF 5 5 3 Undisclosed View Property
5/144 Pacific Pde DEE WHY 2 1 1 Undisclosed View Property
10/10 Bentley Street BALGOWLAH 2 1 1 Undisclosed View Property
8/52 Howard Ave DEE WHY 2 2 1 Undisclosed View Property
2/12 Ocean Road MANLY 2 1 0 Undisclosed View Property
79 Ernest Street BALGOWLAH HEIGHTS 17-05-2011 3 2 1 $860 pw View Property
8/45 Shirley Road WOLLSTONECRAFT 2 1 1 Undisclosed View Property
1/95 Pittwater Road MANLY 2 1 0 Undisclosed View Property
4/12 Bentley Street BALGOWLAH 2 1 0 Undisclosed View Property
12/81 West Esplanade MANLY 2 1 1 Undisclosed View Property
55 Bungaloe BALGOWLAH 4 3 0 Undisclosed View Property
42 Clontarf Street SEAFORTH 3 1 1 Undisclosed View Property
77 Macmillan St SEAFORTH 7-07-2011 3 2 2 $1,130 pw View Property
3/9 Plant Street, SEAFORTH 1 1 0 Undisclosed View Property
16 New Street East BALGOWLAH HEIGHTS 3 1 1 Undisclosed View Property
16/33-37 Ethel Street SEAFORTH 3 2 2 Undisclosed View Property
16 Rosedale Avenue FAIRLIGHT 4 2 1 Undisclosed View Property
20 Vista Avenue BALGOWLAH HEIGHTS 4 1 2 Undisclosed View Property
12a/3 Osborne Road MANLY 1 1 1 Undisclosed View Property
14a Winsome Avenue NORTH BALGOWLAH 2 1 0 Undisclosed View Property
6 Eurella Avenue NORTH BALGOWLAH 4 2 2 Undisclosed View Property
20 Plant Street SEAFORTH 14-09-2011 3 2 1 $850 pw View Property
2/256 Sydney Rd BALGOWLAH 1 1 0 Undisclosed View Property
72 Baringa Avenue SEAFORTH 4 1 1 Undisclosed View Property
22 Lancaster Cr COLLAROY 3 2 2 Undisclosed View Property
22 Seaforth Crescent SEAFORTH 14-12-2011 4 5 2 $2,500 pw View Property
65A Upper Beach Street BALGOWLAH HEIGHTS 3 1 1 Undisclosed View Property
68 Kirkwood St SEAFORTH 4 3 0 Undisclosed View Property
3/193 Pittwater Road MANLY 2 1 0 Undisclosed View Property
5/52 Martin Street HARBORD 2 1 1 Undisclosed View Property
2/77 Collingwood Street MANLY 2 1 0 Undisclosed View Property
14 Abernethy St SEAFORTH 3 1 2 Undisclosed View Property
20 Bligh Crescent SEAFORTH 2-09-2011 5 2 2 $1,200 pw View Property
69 Peronne Avenue CLONTARF 10-04-2011 4 2 1 $1,000 pw View Property
51 Peacock Street SEAFORTH 4 2 2 Undisclosed View Property
13 Moore Street CLONTARF 4 4 2 Undisclosed View Property
1/41 Greycliffe Street QUEENSCLIFF 25-02-2011 3 2 2 $1,500 pw View Property
1/20 Kempbridge Avenue SEAFORTH 2 1 1 Undisclosed View Property
12 Magarra Place SEAFORTH 2 1 1 Undisclosed View Property
1B Edgecliffe Esplanade SEAFORTH 3 2 2 Undisclosed View Property
2 Armstrong Street SEAFORTH 4 1 0 Undisclosed View Property
11/36 Gordon Street MANLY VALE 2-07-2011 2 1 1 $490 pw View Property
52 Fromelles Avenue SEAFORTH 4 3 2 Undisclosed View Property
2@89 Seaforth Crescent SEAFORTH 3 2 1 Undisclosed View Property
1/33 - 37 Ethel St SEAFORTH 10-03-2010 2 2 2 Undisclosed View Property
6/53 Ethel St SEAFORTH 16-09-2011 2 2 1 $620 pw View Property
8 Ian Avenue NORTH CURL CURL 20-10-2011 4 2 1 $950 pw View Property
1/133 Griffiths St BALGOWLAH 3 2 2 Undisclosed View Property
1/3 Fairway Close MANLY VALE 1 1 0 Undisclosed View Property
65a Lascelles Rd NARRAWEENA 3 1 2 Undisclosed View Property
2B Fromelles Avenue SEAFORTH 3 1 0 Undisclosed View Property
3/12 Ocean Rd MANLY 2 1 0 Undisclosed View Property
37 Edgecliffe Esplanade SEAFORTH 4 3 2 Undisclosed View Property
7/29 Murdoch Street CREMORNE 10-02-2010 2 1 1 Undisclosed View Property
46 Seaforth Crescent SEAFORTH 4 4 4 Undisclosed View Property
32/17 Balgowlah Road MANLY 10-02-2010 3 2 1 Undisclosed View Property
91 Castle Circuit SEAFORTH 3 3 2 Undisclosed View Property
3 Ponsonby Parade SEAFORTH 6-02-2010 3 1 1 Undisclosed View Property
609/54 West Esplanade MANLY 2 2 2 Undisclosed View Property
4/510 Sydney Rd BALGOWLAH 15-12-2011 2 1 0 $400 pw View Property
209 Balgowlah Rd BALGOWLAH 3 2 2 Undisclosed View Property
1/48 Rickard St BALGOWLAH 2 1 1 Undisclosed View Property
6/47 Ethel Street SEAFORTH 2 1 1 Undisclosed View Property
27 Wanganella St BALGOWLAH HEIGHTS 4 3 2 Undisclosed View Property
38 Hope Street SEAFORTH 2 1 3 Undisclosed View Property
95 Condamine Street BALGOWLAH HEIGHTS 2 1 1 Undisclosed View Property
604/3 Sylvan Avenue BALGOWLAH 30-07-2011 2 2 1 $775 pw View Property
1/41 Lodge Street BALGOWLAH 3 1 1 Undisclosed View Property
14 Fairlight St MANLY 3 1 2 Undisclosed View Property
204/3 Sylvan Avenue BALGOWLAH 19-08-2011 1 1 1 $520 pw View Property
10 Kanangra Crescent CLONTARF 4 3 3 Undisclosed View Property
Flat @ 46 Peronne Avenue CLONTARF 12-12-2011 2 1 1 $750 pw View Property
2/2 La Perouse Street FAIRLIGHT 1-10-2011 2 1 0 $560 pw View Property
1/109 Griffiths Street BALGOWLAH 2 2 1 Undisclosed View Property
1 and 2/200 Pittwater Road MANLY 0 0 0 Undisclosed View Property
6 Adrian Place BALGOWLAH HEIGHTS 5 4 2 Undisclosed View Property
22A Magarra Place SEAFORTH 4 3 2 Undisclosed View Property
17 Harvey Street SEAFORTH 4 2 2 Undisclosed View Property
8a West Street BALGOWLAH HEIGHTS 4 3 2 Undisclosed View Property
15@29-33 Mactier Street NARRABEEN 2 1 1 Undisclosed View Property
15/33-37 Ethel Street SEAFORTH 3 2 2 Undisclosed View Property
145 Seaforth Crescent SEAFORTH 4 3 2 Undisclosed View Property
202/540 Sydney Road SEAFORTH 2 2 0 Undisclosed View Property