Recently Leased

Address Suburb Leased Date Bed Bath Car Lease Price
1/33 - 37 Ethel St SEAFORTH 10-03-2010 2 2 2 $800 pw View Property
32/17 Balgowlah Road MANLY 10-02-2010 3 2 1 $595 pw View Property
7/29 Murdoch Street CREMORNE 10-02-2010 2 1 1 $445 pw View Property
3 Ponsonby Parade SEAFORTH 6-02-2010 3 1 1 $660 pw View Property
1/109 Griffiths Street BALGOWLAH 2 2 1 $640 pw View Property
22A Magarra Place SEAFORTH 4 3 2 $1,695 pw View Property
95 Condamine Street BALGOWLAH HEIGHTS 2 1 1 $610 pw View Property
609/54 West Esplanade MANLY 2 2 2 $870 pw View Property
204/3 Sylvan Avenue BALGOWLAH 1 1 1 $450 pw View Property
15/33-37 Ethel Street SEAFORTH 3 2 2 $1,125 pw View Property
8a West Street BALGOWLAH HEIGHTS 4 3 2 $1,495 pw View Property
17 Harvey Street SEAFORTH 4 2 2 $1,295 pw View Property
9B Kanangra Crescent, CLONTARF 3 2 1 $950 pw View Property
3/510 Sydney Rd BALGOWLAH 2 1 0 $380 pw View Property
6 Adrian Place BALGOWLAH HEIGHTS 5 4 2 $1,500 pw View Property
1 and 2/200 Pittwater Road MANLY 0 0 0 $78,000 pw View Property
27 Wanganella St BALGOWLAH HEIGHTS 4 3 2 $1,250 pw View Property
145 Seaforth Crescent SEAFORTH 4 3 2 $1,595 pw View Property
1/41 Lodge Street BALGOWLAH 3 1 1 $495 pw View Property
14 Fairlight St MANLY 3 1 1 $1,000 pw View Property
Flat @ 46 Peronne Avenue CLONTARF 2 1 2 $695 pw View Property
2/2 La Perouse Street FAIRLIGHT 2 1 0 $550 pw View Property
91 Castle Circuit SEAFORTH 3 3 2 $1,295 pw View Property
37 Edgecliffe Esplanade SEAFORTH 4 3 2 $2,100 pw View Property
6/7 Woods Pde FAIRLIGHT 2 1 1 $595 pw View Property
3/12 Ocean Rd MANLY 2 1 0 $490 pw View Property
2B Fromelles Avenue SEAFORTH 3 1 0 $650 pw View Property
65a Lascelles Rd NARRAWEENA 3 1 2 $630 pw View Property
1/133 Griffiths St BALGOWLAH 3 2 2 $675 pw View Property
1/3 Fairway Close MANLY VALE 1 1 0 $295 pw View Property
8 Ian Avenue NORTH CURL CURL 4 2 1 $895 pw View Property
6/53 Ethel St SEAFORTH 2 2 1 $650 pw View Property
2@89 Seaforth Crescent SEAFORTH 3 2 1 $995 pw View Property
11/36 Gordon Street MANLY VALE 2 1 1 $465 pw View Property
52 Fromelles Avenue SEAFORTH 4 3 2 $1,400 pw View Property
2 Armstrong Street SEAFORTH 4 1 0 $950 pw View Property
1B Edgecliffe Esplanade SEAFORTH 3 2 2 $1,700 pw View Property
12 Magarra Place SEAFORTH 2 1 1 $710 pw View Property
1/20 Kempbridge Avenue SEAFORTH 2 1 1 $620 pw View Property
12a/3 Osborne Road MANLY 1 1 1 $370 pw View Property
23 Bligh Crescent SEAFORTH 4 2 2 $1,650 pw View Property
1/41 Greycliffe Street QUEENSCLIFF 3 2 2 $995 pw View Property
202/540 Sydney Road SEAFORTH 2 2 0 $600 pw View Property
13 Moore Street CLONTARF 4 4 2 $2,500 pw View Property
14 Abernethy St SEAFORTH 3 1 2 $925 pw View Property
51 Peacock Street SEAFORTH 4 2 2 $1,400 pw View Property
20 Bligh Crescent SEAFORTH 5 2 2 $1,200 pw View Property
69 Peronne Avenue CLONTARF 4 2 1 $1,000 pw View Property
5/52 Martin Street HARBORD 2 1 1 $410 pw View Property
2/77 Collingwood Street MANLY 2 1 0 $535 pw View Property
8 Kanangra Crescent CLONTARF 3 2 2 $1,150 pw View Property
3/193 Pittwater Road MANLY 2 1 0 $440 pw View Property
68 Kirkwood St SEAFORTH 4 3 0 $1,100 pw View Property
65A Upper Beach Street BALGOWLAH HEIGHTS 3 1 1 $750 pw View Property
22 Seaforth Crescent SEAFORTH 4 5 2 $2,300 pw View Property
22 Lancaster Cr COLLAROY 3 2 2 $850 pw View Property
72 Baringa Avenue SEAFORTH 4 1 1 $850 pw View Property
2/256 Sydney Rd BALGOWLAH 1 1 0 $235 pw View Property
20 Vista Avenue BALGOWLAH HEIGHTS 4 1 2 $800 pw View Property
20 Plant Street SEAFORTH 3 2 1 $895 pw View Property
6 Eurella Avenue NORTH BALGOWLAH 4 2 2 $1,200 pw View Property
14a Winsome Avenue NORTH BALGOWLAH 2 1 0 $480 pw View Property
16 Rosedale Avenue FAIRLIGHT 4 2 1 $1,400 pw View Property
16/33-37 Ethel Street SEAFORTH 3 2 2 $1,300 pw View Property
16 New Street East BALGOWLAH HEIGHTS 3 1 1 $800 pw View Property
3/9 Plant Street, SEAFORTH 1 1 0 $390 pw View Property
4/12 Bentley Street BALGOWLAH 2 1 0 $420 pw View Property
77 Macmillan St SEAFORTH 3 2 2 $1,100 pw View Property
1/95 Pittwater Road MANLY 2 1 0 $490 pw View Property
42 Clontarf Street SEAFORTH 3 1 1 $750 pw View Property
12/81 West Esplanade MANLY 2 1 1 $530 pw View Property
55 Bungaloe BALGOWLAH 4 3 0 $1,100 pw View Property
2/12 Ocean Road MANLY 2 1 0 $490 pw View Property
79 Ernest Street BALGOWLAH 3 1 1 $790 pw View Property
8/45 Shirley Road WOLLSTONECRAFT 2 1 1 $440 pw View Property
8/52 Howard Ave DEE WHY 2 2 1 $590 pw View Property
10/10 Bentley Street BALGOWLAH 2 1 1 $460 pw View Property
5/144 Pacific Pde DEE WHY 2 1 1 $340 pw View Property
2/4 Orchard St BALGOWLAH 3 2 1 $595 pw View Property
3/8-12 Orchard Street BALGOWLAH 3 2 2 $650 pw View Property
9 Jarrah Place FRENCHS FOREST 4 2 0 $770 pw View Property
1/125 Raglan Street MOSMAN 2 1 1 $420 pw View Property
9/19 Rickard St BALGOWLAH 2 1 1 $490 pw View Property
12 Daisy St NORTH BALGOWLAH 3 2 1 $820 pw View Property
25 Jamieson Ave FAIRLIGHT 2 1 1 $750 pw View Property
15 Lower Beach St BALGOWLAH HEIGHTS 3 3 1 $950 pw View Property
43/41 Roseberry St MANLY VALE 2 1 1 $550 pw View Property
2/27 Seaview St BALGOWLAH HEIGHTS 3 1 1 $640 pw View Property
Flat at David Place SEAFORTH 1 1 0 $345 pw View Property
7 Jennifer Avenue ALLAMBIE HEIGHTS 3 1 2 $690 pw View Property
1/77 Collingwood Street MANLY 2 1 0 $395 pw View Property
16a Seaforth Crescent SEAFORTH 4 3 2 $2,000 pw View Property
2/20 Fairlight Crescent FAIRLIGHT 2 1 0 $750 pw View Property