<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Teamrw Seaforth / Balgowlah</title>
	<atom:link href="http://www.teamrw.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamrw.com.au</link>
	<description>Real estate for sale and rent</description>
	<lastBuildDate>Fri, 21 May 2010 02:52:09 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Happy 15th Birthday R&amp;W Seaforth by Matt Higgs</title>
		<link>http://www.teamrw.com.au/happy-15th-birthday-rw-seaforth/comment-page-1/#comment-174</link>
		<dc:creator>Matt Higgs</dc:creator>
		<pubDate>Fri, 21 May 2010 02:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamrw.com.au/?p=810#comment-174</guid>
		<description>Hi Team RW,

I just did a quick exercise in Excel where I put the 1995 figures in one column, then capitalised interest at 8% for 15 years on those figures (*1.08^15) and put the results in the next column.  They turned out very close to your 2010 values!

So homeowners have experienced an appropriate return on their cumulative/compounded mortgage payments.  They&#039;ve however gotten free rent!  But perhaps paid this rent figure back in terms of council rates and substantial capital improvements and maintenance over 15 years.

If someone wants to undo my reasoning or provide a less &quot;quick &amp; dirty&quot; analysis of the numbers I&#039;d be curious to see it.

cheers ..... Matt</description>
		<content:encoded><![CDATA[<p>Hi Team RW,</p>
<p>I just did a quick exercise in Excel where I put the 1995 figures in one column, then capitalised interest at 8% for 15 years on those figures (*1.08^15) and put the results in the next column.  They turned out very close to your 2010 values!</p>
<p>So homeowners have experienced an appropriate return on their cumulative/compounded mortgage payments.  They&#8217;ve however gotten free rent!  But perhaps paid this rent figure back in terms of council rates and substantial capital improvements and maintenance over 15 years.</p>
<p>If someone wants to undo my reasoning or provide a less &#8220;quick &amp; dirty&#8221; analysis of the numbers I&#8217;d be curious to see it.</p>
<p>cheers &#8230;.. Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A lot of news, still waiting on any impact&#8230; by Ryan</title>
		<link>http://www.teamrw.com.au/a-lot-of-news-still-waiting-on-any-impact/comment-page-1/#comment-139</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 07 May 2010 00:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamrw.com.au/?p=781#comment-139</guid>
		<description>Good article Tim,  Rudd is definitely losing his marbles!</description>
		<content:encoded><![CDATA[<p>Good article Tim,  Rudd is definitely losing his marbles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How will Australia’s population growth affects local homes? by indoor signs</title>
		<link>http://www.teamrw.com.au/how-will-australia%e2%80%99s-population-growth-affects-local-homes/comment-page-1/#comment-122</link>
		<dc:creator>indoor signs</dc:creator>
		<pubDate>Tue, 27 Apr 2010 10:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamrw.com.au/?p=692#comment-122</guid>
		<description>You covered a lot of good valuable information in this post.</description>
		<content:encoded><![CDATA[<p>You covered a lot of good valuable information in this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How will Australia’s population growth affects local homes? by Henry</title>
		<link>http://www.teamrw.com.au/how-will-australia%e2%80%99s-population-growth-affects-local-homes/comment-page-1/#comment-58</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Fri, 26 Mar 2010 04:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamrw.com.au/?p=692#comment-58</guid>
		<description>I agree totally that the money is in entry level homes. If only I&#039;d snapped up a few investment properties a couple of years ago i&#039;d be laughing now. 

Keep the good work up.</description>
		<content:encoded><![CDATA[<p>I agree totally that the money is in entry level homes. If only I&#8217;d snapped up a few investment properties a couple of years ago i&#8217;d be laughing now. </p>
<p>Keep the good work up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the sky the limit for Sydney Property&#8230; by Lisa</title>
		<link>http://www.teamrw.com.au/is-the-sky-the-limit-for-sydney-property/comment-page-1/#comment-57</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 23 Mar 2010 08:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamrw.com.au/?p=613#comment-57</guid>
		<description>Many people are still investing in either residential or commercial property throughout Australia, and the country, having seemed to have weathered the global recession fairly well, will carry on to be a &lt;a href=&quot;http://www.facebook.com/pages/FOR-SALE-FOR-LEASE/329716702718&quot; rel=&quot;nofollow&quot;&gt;fantastic investment destination&lt;/a&gt; for many years to come. Thanks for sharing and good luck on all your real estate ventures.</description>
		<content:encoded><![CDATA[<p>Many people are still investing in either residential or commercial property throughout Australia, and the country, having seemed to have weathered the global recession fairly well, will carry on to be a <a href="http://www.facebook.com/pages/FOR-SALE-FOR-LEASE/329716702718" rel="nofollow">fantastic investment destination</a> for many years to come. Thanks for sharing and good luck on all your real estate ventures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bicycle Paths by Paklek Upik</title>
		<link>http://www.teamrw.com.au/bicycle-paths/comment-page-1/#comment-22</link>
		<dc:creator>Paklek Upik</dc:creator>
		<pubDate>Thu, 25 Feb 2010 06:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamrw.com.au/?p=474#comment-22</guid>
		<description>Great tips to follow. Being professional and showing them there</description>
		<content:encoded><![CDATA[<p>Great tips to follow. Being professional and showing them there</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local Walks by payday loans</title>
		<link>http://www.teamrw.com.au/local-walks/comment-page-1/#comment-21</link>
		<dc:creator>payday loans</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamrw.com.au/?p=472#comment-21</guid>
		<description>I want to thank the blogger very much not only for this post but also for his all previous efforts. I found www.teamrw.com.au to be extremely interesting. I will be coming back to www.teamrw.com.au for more information.</description>
		<content:encoded><![CDATA[<p>I want to thank the blogger very much not only for this post but also for his all previous efforts. I found <a href="http://www.teamrw.com.au" rel="nofollow">http://www.teamrw.com.au</a> to be extremely interesting. I will be coming back to <a href="http://www.teamrw.com.au" rel="nofollow">http://www.teamrw.com.au</a> for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strong competiton for property. by Robert Simeon</title>
		<link>http://www.teamrw.com.au/strong-competition-for-property/comment-page-1/#comment-17</link>
		<dc:creator>Robert Simeon</dc:creator>
		<pubDate>Wed, 17 Feb 2010 09:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamrw.com.au/?p=485#comment-17</guid>
		<description>Well done guys a great newsletter and very interesting statistics which I sure your readership will find most helpful in reading your market. Great to see another Richardson &amp; Wrench agency taking the initiative by becoming the voice for your demographic markets. 

Congratulations on your new website - excellent navigation and very clear with distinctive lines.</description>
		<content:encoded><![CDATA[<p>Well done guys a great newsletter and very interesting statistics which I sure your readership will find most helpful in reading your market. Great to see another Richardson &amp; Wrench agency taking the initiative by becoming the voice for your demographic markets. </p>
<p>Congratulations on your new website &#8211; excellent navigation and very clear with distinctive lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Has Happened In The Market In 2009? by melanie patterson</title>
		<link>http://www.teamrw.com.au/what-has-happened-in-the-market-in-2009/comment-page-1/#comment-14</link>
		<dc:creator>melanie patterson</dc:creator>
		<pubDate>Mon, 15 Feb 2010 07:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamrw.com.au/?p=476#comment-14</guid>
		<description>Hey guys
Fantastic new website and a great read
well done 
melanie</description>
		<content:encoded><![CDATA[<p>Hey guys<br />
Fantastic new website and a great read<br />
well done<br />
melanie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strong competiton for property. by Ryan</title>
		<link>http://www.teamrw.com.au/strong-competition-for-property/comment-page-1/#comment-13</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 12 Feb 2010 14:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamrw.com.au/?p=485#comment-13</guid>
		<description>Thanks for the market update Tim, it&#039;s always good to be informed about what&#039;s going on and what to expect with the market. Look forward to future editions!</description>
		<content:encoded><![CDATA[<p>Thanks for the market update Tim, it&#8217;s always good to be informed about what&#8217;s going on and what to expect with the market. Look forward to future editions!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
