Local Market Watch
| Suburb | Address | Sale Type | Sale Price |
| Balgowlah | 4/19 Lodge St | Private Treaty Sold | $600,000 |
| Balgowlah | 1/10 Pickworth Ave | Private Treaty Sold | $520,000 |
| Balgowlah | 4/128 Condamine St | Auction Sold | $550,000 |
| Balgowlah | 3/27-29 Boyle St | Private Treaty Sold | $625,000 |
| Balgowlah | 701/9 Sylvan Ave | Private Treaty Sold | $1,395,000 |
| Balgowlah Heights | 3 Bareena Dr | Private Treaty Sold | $1,215,000 |
| Balgowlah Heights | 55 New St W | Private Treaty Sold | $1,895,000 |
| Balgowlah Heights | 66 Woodland St S | Private Treaty Sold | $1,200,000 |
| Balgowlah Heights | 8 Radio Ave | Private Treaty Sold | $1,950,000 |
| Clontarf | 13 Amiens Rd | Private Treaty Sold | $3,250,000 |
| Manly Vale | 99b King St | Auction Sold | $870,000 |
| Manly Vale | 17/30 Gordon St | Private Treaty Sold | $550,000 |
| Manly Vale | 37/41 Roseberry St | Private Treaty Sold | $580,000 |
| Manly Vale | 16/307 Condamine St | Private Treaty Sold | $555,000 |
| Manly Vale | 14/38 Burchmore Rd | Private Treaty Sold | $350,000 |
| Manly Vale | 63 Innes Rd | Auction Sold | $933,000 |
| North Balgowlah | 22 Kimo St | Private Treaty Sold | $910,000 |
| North Balgowlah | 9 Water Reserve Rd | Auction Sold | $900,000 |
| North Balgowlah | 7 Water Reserve Rd | Private Treaty Sold | $1,370,000 |
| North Balgowlah | 2 Taree Ave | Private Treaty Sold | $1,230,000 |
| North Balgowlah | 40 Eileen St | Private Treaty Sold | $970,000 |
| North Balgowlah | 29 Burringbar St | Private Treaty Sold | $970,000 |
| North Balgowlah | 29 Burringbar St | Private Treaty Sold | $970,000 |
| North Balgowlah | 32 Bangaroo St | Auction Sold | $1,038,000 |
| Seaforth | 103 Peacock St | Private Treaty Sold | $1,370,000 |
| Seaforth | 32 Montauban Ave | Auction Sold | $900,000 |
| Seaforth | 18 Bligh Cr | Private Treaty Sold | $2,300,000 |
| Seaforth | 93a Peacock St | Private Treaty Sold | $1,385,000 |
| Seaforth | 15 Gurney Cr | Private Treaty Sold | $2,660,000 |
| Seaforth | 48 Kempbridge Ave | Private Treaty Sold | $1,200,000 |
| Seaforth | 37 Ellery Pde | Private Treaty Sold | $1,610,000 |
| Seaforth | 61 Gurney Cr | Private Treaty Sold | $1,850,000 |
| Seaforth | 16 Fromelles Ave | Auction Sold | $1,230,000 |
| Seaforth | 114 Seaforth Cr | Private Treaty Sold | $2,802,500 |
| Seaforth | 28 Seaforth Cr | Private Treaty Sold | $2,082,212 |





